Surgery cost in India is determined by several factors. At private hospitals, world-class facilities are provided while performing surgeries at extremely competitive rates. Based on their locations and facilities, surgery cost in India changes for different procedures.
In an attempt to bring transparency to healthcare, they have collated surgery cost in the form of a price list of treatments and surgeries in India. The list is updated regularly to include the latest surgeries recommended by doctors. We hope that this quick glimpse of surgery cost in India will be helpful to you.
Treatment & Procedures | Cost of range in (Rupees) |
---|---|
Knee replacement surgery cost in India | ₹ 1,50,000-4,00,000 |
Hip replacement surgery cost in India | ₹ 1,50,000-2,50,000 |
Percutaneous coronary intervention or angioplasty cost in India | ₹ 1,80,000-4,00,000 |
Arteriogram or angiogram cost in India | ₹ 15,000-25,000 |
IVF treatment cost in India | ₹ 1,00,000-2,20,000 |
Hernia surgery cost in India | ₹ 1,00,000 – 1,75,000 |
Bariatric surgery cost in India | ₹ 2,25,000-4,75,000 |
Dialysis cost in India | ₹ 3,500-6,000 |
CABG or bypass surgery cost in India | ₹ 3,50,000-5,00,000 |
Hysterectomy cost in India | ₹ 1,00,000-2,00,000 |
TAVR or heart valve replacement surgery cost in India | ₹ 3,50,000 + valve cost which may vary from ₹ 70,000 to 1,50,000 |
Stem cell or bone marrow transplantation cost in India | ₹ 12,00,000-25,00,000 |
Spine surgery cost in India | ₹ 2,50,000-4,00,000 |
Kidney stone removal or lithotripsy cost in India | ₹ 1,00,000-2,00,000 |
Brain tumor surgery cost in India | ₹ 4,50,000 – 7,50,000 |
Cancer screening cost in India | ₹ 20,000 – 25,000 |
Colon cancer treatment cost in India | ₹ 4,00,000 – 5,00,000 |
Deep brain stimulation cost in India | ₹ 12,00,000 – 16,00,000 |
ERCP cost in India | ₹ 15,000 – 50,000 |
Laparoscopic surgery cost in India | ₹ 1,50,000-2,50,000 |
Liver transplant cost in India | ₹ 20,00,000 – 24,00,000 |
Lung cancer treatment cost-in-India | ₹ 4,00,000 – 7,00,000 |
PET- CT scan cost in India | ₹ 30,000 – 35,000 |
Shoulder arthroscopy cost in India | ₹ 1,60,000 – 1,90,000 |
Stomach cancer treatment cost in India | ₹ 5,50,000 – 6,00,000 |
Varicose Veins surgery cost in India | ₹ 1,80,000 – 2,20,000 |
Cervical Spine Surgery cost in India | ₹ 2,50,000 – 4,00,000 |
Spine Decompression Surgery cost in India | ₹ 2,50,000 – 4,50,000 |
Mitral Valve Replacement cost in India | ₹ 3,50,000 – 5,50,000 plus cost of volve ₹ 70000/- to ₹ 150000/- |
Cataract Surgery Cost | ₹ 15,000 – 1,00,000 |
Chemotherapy Cost | ₹ 4,000 – 40,000 |
Colonoscopy Cost | ₹ 9525 – 22,225 |
Gastric Bypass Surgery Cost | ₹ 438230 – 511268 |
Heart Valve Surgery Cost | ₹ 452838 – 598914 |
Kyphoplasty Cost | ₹ 75,000 – 3,00,000 |
Lumbar Puncture Cost | ₹ 400 – 1500 |
MRI Scan Cost | ₹ 1500 – 25000 |
Otoplasty Cost | ₹ 50,000 – 1,50,000 |
Ovarian Cancer Surgery Cost | ₹ 99,000 – 2,70,242 |
Ovarian Cyst Removal Cost | ₹ 32,760 – 93,750 |
Pacemaker Surgery Cost | ₹ 45,000 – 1,50,000 |
Piles Surgey Cost | ₹ 7,800 – 1,40,000 |
Pneumonectomy Cost | ₹ 1,30,192 – 5,50,192 |
Radiation Therapy Cost | ₹ 30,000 – 20,00,000 |
Radical Prostatectomy Cost | ₹ 80,000 – 2,20,000 |
Renal Angioplasty Cost | ₹ 67,000 – 1,35,000 |
Spinal Fusion Cost | ₹ 189000 – 850000 |
Vasectomy Cost | ₹ 85,102 – 1,04,740 |
Bronchoscopy Cost | ₹ 8,000 – 10,000 |
Source: Yashoda Hospitals