Virginia G. Piper Cancer Center at HonorHealth Surgical Prices, Surgery Cost [Outpatient Procedures] details and information given here. A cancer treatment in USA is one of the costliest in the world. However, you may have world class healthcare services. A good number of hospitals in the United States of America offers cancer treatment. To buy health insurance which covers cancer treatment cost is an important thing. To buy health insurance which covers cancer treatment including all types of cancer is an important thing to consider. You should try to find out all the benefits and things covered in the insurance plan.
In this article, we have provided surgical prices and surgery cost of Virginia G. Piper Cancer Center at HonorHealth. So, let’s see!

Virginia G. Piper Cancer Center at HonorHealth Surgical Prices, Surgery Cost [Outpatient Procedures]
Procedure Description | Prompt Pay | Direct Pay | Average (Estimated) |
---|---|---|---|
Price (1) | Price (2) | Total Price (3) | |
Tis trnfr any 30.1-60 sq cm | $28,324 | $36,821 | $56,648 |
Exc skin abd | $41,217 | $53,582 | $82,434 |
Removal of breast lesion | $13,508 | $17,561 | $27,016 |
Excision breast lesion | $15,714 | $20,428 | $31,427 |
Partial mastectomy | $22,029 | $28,638 | $44,058 |
Mast simple complete | $39,009 | $50,711 | $78,018 |
Suspension of breast | $36,636 | $47,627 | $73,272 |
Reduction of large breast | $34,903 | $45,374 | $69,805 |
Enlarge breast with implant | $30,755 | $39,982 | $61,511 |
Immediate breast prosthesis | $65,574 | $85,246 | $131,147 |
Delayed breast prosthesis | $28,900 | $37,570 | $57,800 |
Breast reconstruction | $60,700 | $78,910 | $121,401 |
Revise breast reconstruction | $23,613 | $30,697 | $47,226 |
Removal of support implant | $16,695 | $21,704 | $33,390 |
Repair biceps tendon | $35,312 | $45,906 | $70,624 |
Incise finger tendon sheath | $6,661 | $8,659 | $13,322 |
Repair of ankle ligament | $26,150 | $33,995 | $52,301 |
Arthroscop rotator cuff repr | $36,435 | $47,366 | $72,871 |
Knee arthroscopy/surgery | $17,816 | $23,161 | $35,632 |
Knee arthroscopy/surgery | $14,428 | $18,756 | $28,856 |
Knee arthroscopy/surgery | $14,687 | $19,094 | $29,375 |
Knee arthroscopy/surgery | $37,162 | $48,310 | $74,324 |
Hip arthro w/labral repair | $37,876 | $49,238 | $75,752 |
Resect inferior turbinate | $17,979 | $23,372 | $35,957 |
Repair nasal stenosis | $20,808 | $27,051 | $41,616 |
Repair of nasal septum | $13,881 | $18,045 | $27,761 |
Nsl/sins ndsc frnt tiss rmvl | $24,738 | $32,159 | $49,475 |
Insert tunneled cv cath | $12,296 | $15,985 | $24,593 |
Biopsy/removal lymph nodes | $24,911 | $32,384 | $49,822 |
Removal of tonsils | $11,836 | $15,387 | $23,672 |
Laparoscopic cholecystectomy | $14,970 | $19,461 | $29,940 |
Prp i/hern init reduc >5 yr | $15,694 | $20,402 | $31,388 |
Fragmenting of kidney stone | $8,572 | $11,143 | $17,143 |
Laparoscopy surg colpopexy | $32,999 | $42,899 | $65,998 |
Hysteroscopy biopsy | $12,223 | $15,890 | $24,446 |
Hysteroscopy ablation | $14,417 | $18,742 | $28,834 |
Tlh w/t/o 250 g or less | $25,961 | $33,749 | $51,922 |
Laparoscopy remove adnexa | $19,511 | $25,364 | $39,022 |
Laparoscopy excise lesions | $19,167 | $24,917 | $38,334 |
Care of miscarriage | $8,316 | $10,811 | $16,632 |
Njx interlaminar crv/thrc | $3,249 | $4,224 | $6,499 |
Njx interlaminar lmbr/sac | $3,427 | $4,455 | $6,855 |
Inj foramen epidural l/s | $3,358 | $4,365 | $6,716 |
Inj paravert f jnt l/s 1 lev | $4,128 | $5,366 | $8,255 |
Destroy lumb/sac facet jnt | $5,596 | $7,275 | $11,192 |
Carpal tunnel surgery | $7,734 | $10,054 | $15,468 |
After cataract laser surgery | $1,406 | $1,828 | $2,812 |
Cataract surg w/iol 1 stage | $9,655 | $12,551 | $19,310 |
Create tear sac drain | $15,522 | $20,179 | $31,045 |
Create eardrum opening | $4,545 | $5,908 | $9,089 |
Read Also: HonorHealth Greenbaum Surgical Specialty Hospital Surgical Prices
Article Title: Virginia G. Piper Cancer Center at HonorHealth Surgical Prices, Surgery Cost [Outpatient Procedures]
Article first published on April 16, 2019.